Lot Depth21m+
Lot Width10.5m+
Area | SQ.M | Squares |
living | 97.92 m2 | 10.54 squares |
garage | 36.40 m2 | 3.91 squares |
porch | 3.97 m2 | 0.42 squares |
Total Area | 138.29 m2 | 14.88 squares |
Exterior Width 10460mm
Exterior Length 15800mm
Lot Depth25m+
Lot Width10.5m+
Area | SQ.M | Squares |
living | 132.19 m2 | 14.22 squares |
garage | 36.51 m2 | 3.93 squares |
porch | 4.61 m2 | 0.50 squares |
Total Area | 173.31 m2 | 18.65 squares |
Exterior Width 10460mm
Exterior Length 19800mm
Lot Depth28m+
Lot Width10.5m+
Area | SQ.M | Squares |
living | 156.98 m2 | 16.89 squares |
garage | 36.51 m2 | 3.93 squares |
porch | 4.61 m2 | 0.50 squares |
Total Area | 198.10 m2 | 21.32 squares |
Exterior Width 10.46mm
Exterior Length 22800mm