Lot Depth28m+
Lot Width14m+
Area | SQ.M | Squares |
living | 324.10 m2 | 34.88 squares |
garage | 37.16 m2 | 4.00 squares |
porch | 5.83 m2 | 0.63 squares |
alfresco | 21.24 m2 | 2.29 squares |
Total Area | 388.33 m2 | 41.80 squares |
Exterior Width 11970mm
Exterior Length 20010mm
Lot Depth25m+
Lot Width14m+
Area | SQ.M | Squares |
living | 257.59 m2 | 27.72 squares |
garage | 36.24 m2 | 3.90 squares |
porch | 6.04 m2 | 0.65 squares |
alfresco | 19.15 m2 | 2.06 squares |
Total Area | 319.02 m2 | 34.34 squares |
Exterior Width 11870mm
Exterior Length 16740mm