Lot Depth21m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 196.60 m2 | 21.16 squares |
garage | 37.16 m2 | 4.00 squares |
porch | 7.95 m2 | 0.86 squares |
Total Area | 241.71 m2 | 26.02 squares |
Exterior Width 11150mm
Exterior Length 13430mm
Lot Depth21m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 217.67 m2 | 23.43 squares |
garage | 37.16 m2 | 4.00 squares |
porch | 7.68 m2 | 0.82 squares |
Total Area | 262.51 m2 | 28.25 squares |
Exterior Width 11150mm
Exterior Length 16840mm