Lot Depth21m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 195.96 m2 | 21.10 squares |
garage | 37.16 m2 | 4.00 squares |
porch | 8.16 m2 | 0.88 squares |
Total Area | 241.28 m2 | 25.97 squares |
Exterior Width 11150mm
Exterior Length 13630mm
Lot Depth21m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 217.67 m2 | 23.43 squares |
garage | 35.47 m2 | 3.82 squares |
porch | 7.70 m2 | 0.83 squares |
Total Area | 260.84 m2 | 28.08 squares |
Exterior Width 11150mm
Exterior Length 15920mm