Lot Depth32m+
Lot Width14m+
| Area | SQ.M | Squares |
| living | 212.24 m2 | 22.85 squares |
| garage | 37.29 m2 | 4.01 squares |
| porch | 4.33 m2 | 0.47 squares |
| Opt. Alfresco | 12.73 m2 | 1.37 squares |
| Total Area | 266.59 m2 | 28.70 squares |
Exterior Width 12590mm
Exterior Length 23630mm
Lot Depth32m+
Lot Width14m+
| Area | SQ.M | Squares |
| living | 213.50 m2 | 22.98 squares |
| garage | 37.13 m2 | 4.00 squares |
| porch | 4.00 m2 | 0.43 squares |
| Opt. Alfresco | 14.16 m2 | 1.52 squares |
| Total Area | 268.79 m2 | 28.93 squares |
Exterior Width 12650mm
Exterior Length 24690mm
Lot Depth28m+
Lot Width14m+
| Area | SQ.M | Squares |
| living | 192.92 m2 | 20.77 squares |
| garage | 37.24 m2 | 4.01 squares |
| porch | 4.00 m2 | 0.43 squares |
| Total Area | 234.16 m2 | 25.21 squares |
Exterior Width 12710mm
Exterior Length 20990mm