Lot Depth32m+
Lot Width14m+
Area | SQ.M | Squares |
living | 212.24 m2 | 22.85 squares |
garage | 37.29 m2 | 4.01 squares |
porch | 4.33 m2 | 0.47 squares |
Optional Alfresco | 12.73 m2 | 1.37 squares |
Total Area | 266.59 m2 | 28.70 squares |
Exterior Width 12590mm
Exterior Length 23630mm
Lot Depth32m+
Lot Width14m+
Area | SQ.M | Squares |
living | 212.90 m2 | 22.92 squares |
garage | 37.08 m2 | 3.99 squares |
porch | 4.10 m2 | 0.44 squares |
Optional Alfresco | 11.06 m2 | 1.19 squares |
Total Area | 265.14 m2 | 28.52 squares |
Exterior Width 12590mm
Exterior Length 23750mm
Lot Depth28m+
Lot Width14m+
Area | SQ.M | Squares |
living | 191.94 m2 | 20.66 squares |
garage | 37.21 m2 | 4.01 squares |
porch | 4.05 m2 | 0.44 squares |
Total Area | 233.20 m2 | 25.10 squares |
Exterior Width 12710mm
Exterior Length 20990mm