Lot Depth28m+
Lot Width14m+
Area | SQ.M | Squares |
living | 180.25 m2 | 19.40 squares |
garage | 37.30 m2 | 4.02 squares |
porch | 4.11 m2 | 0.44 squares |
Opt. Alfresco | 9.98 m2 | 1.07 squares |
Total Area | 231.64 m2 | 24.93 squares |
Exterior Width 12590mm
Exterior Length 20750mm
Lot Depth25m+
Lot Width14m+
Area | SQ.M | Squares |
living | 159.54 m2 | 17.17 squares |
garage | 37.27 m2 | 4.01 squares |
porch | 4.17 m2 | 0.45 squares |
Opt. Alfresco | 8.16 m2 | 0.88 squares |
Total Area | 209.14 m2 | 22.51 squares |
Exterior Width 12590mm
Exterior Length 17990mm
Lot Depth30m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 174.38 m2 | 18.77 squares |
garage | 38.69 m2 | 4.16 squares |
porch | 4.06 m2 | 0.44 squares |
Opt. Alfresco | 7.74 m2 | 0.83 squares |
Total Area | 224.87 m2 | 24.21 squares |
Exterior Width 11270mm
Exterior Length 22260mm
Lot Depth28m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 161.18 m2 | 17.35 squares |
garage | 37.29 m2 | 4.01 squares |
porch | 4.06 m2 | 0.44 squares |
Opt. Alfresco | 7.17 m2 | 0.77 squares |
Total Area | 209.70 m2 | 22.58 squares |
Exterior Width 11270mm
Exterior Length 20750mm