Lot Depth21m+
Lot Width10.5m+
Area | SQ.M | Squares |
living | 106.47 m2 | 11.46 squares |
garage | 24.96 m2 | 2.69 squares |
porch | 4.09 m2 | 0.44 squares |
Total Area | 135.52 m2 | 14.53 squares |
Exterior Width 9350mm
Exterior Length 14980mm
Lot Depth21m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 118.07 m2 | 12.71 squares |
garage | 4.18 m2 | 0.45 squares |
porch | 1.18 m2 | 0.45 squares |
Total Area | 159.10 m2 | 17.13 squares |
Exterior Width 11270mm
Exterior Length 14980mm