Lot Depth21m+
Lot Width10.5m+
Area | SQ.M | Squares |
living | 98.42 m2 | 10.59 squares |
garage | 24.21 m2 | 2.61 squares |
porch | 4.03 m2 | 0.43 squares |
Total Area | 126.66 m2 | 13.63 squares |
Exterior Width 9230mm
Exterior Length 13910mm
Lot Depth21m+
Lot Width10.5m+
Area | SQ.M | Squares |
living | 112.22 m2 | 12.08 squares |
garage | 24.21 m2 | 2.61 squares |
porch | 4.08 m2 | 0.44 squares |
Total Area | 140.51 m2 | 15.12 squares |
Exterior Width 9230mm
Exterior Length 15950mm
Lot Depth21m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 104.37 m2 | 11.23 squares |
garage | 36.85 m2 | 3.97 squares |
porch | 4.09 m2 | 0.44 squares |
Total Area | 145.33 m2 | 15.64 squares |
Exterior Width 11030mm
Exterior Length 13910mm
Lot Depth21m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 114.90 m2 | 12.37 squares |
garage | 36.85 m2 | 3.97 squares |
porch | 4.56 m2 | 0.49 squares |
Total Area | 156.31 m2 | 16.44 squares |
Exterior Width 11030mm
Exterior Length 15820mm