Lot Depth30m+
Lot Width14m+
Area | SQ.M | Squares |
living | 322.44 m2 | 34.71 squares |
garage | 37.12 m2 | 4.00 squares |
porch | 6.33 m2 | 0.68 squares |
Optional Alfresco | 16.00 m2 | 1.72 squares |
Total Area | 381.89 m2 | 41.10 squares |
Exterior Width 11940mm
Exterior Length 21610mm
Lot Depth28m+
Lot Width14m+
Area | SQ.M | Squares |
living | 293.72 m2 | 31.61 squares |
garage | 37.21 m2 | 4.01 squares |
porch | 6.33 m2 | 0.68 squares |
Optional Alfresco | 12.80 m2 | 1.38 squares |
Total Area | 350.06 m2 | 37.68 squares |
Exterior Width 11940mm
Exterior Length 21290mm
Lot Depth25m+
Lot Width14m+
Area | SQ.M | Squares |
living | 274.36 m2 | 29.53 squares |
garage | 37.12 m2 | 4.00 squares |
porch | 6.33 m2 | 0.68 squares |
alfresco | 9.74 m2 | 1.05 squares |
Total Area | 327.55 m2 | 35.26 squares |
Exterior Width 11940mm
Exterior Length 17910mm