Lot Depth32m+
Lot Width14m+
Area | SQ.M | Squares |
living | 206.16 m2 | 22.19 squares |
garage | 37.54 m2 | 4.04 squares |
porch | 5.86 m2 | 0.63 squares |
Optional Alfresco | 14.40 m2 | 1.55 squares |
Total Area | 263.96 m2 | 28.41 squares |
Exterior Width 12350mm
Exterior Length 24110mm
Lot Depth30m+
Lot Width14m+
Area | SQ.M | Squares |
living | 192.71 m2 | 20.74 squares |
garage | 37.34 m2 | 4.02 squares |
porch | 6.10 m2 | 0.66 squares |
Optional Alfresco | 13.59 m2 | 1.46 squares |
Total Area | 249.74 m2 | 26.88 squares |
Exterior Width 12300mm
Exterior Length 22400mm
Lot Depth32m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 186.38 m2 | 20.06 squares |
garage | 37.05 m2 | 3.99 squares |
porch | 4.33 m2 | 0.46 squares |
Optional Alfresco | 11.57 m2 | 1.25 squares |
Total Area | 239.33 m2 | 25.76 squares |
Exterior Width 11150mm
Exterior Length 24350mm