Lot Depth30m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 158.74 m2 | 17.09 squares |
garage | 37.36 m2 | 4.02 squares |
porch | 4.06 m2 | 0.44 squares |
Opt. Alfresco | 15.87 m2 | 1.71 squares |
Total Area | 216.03 m2 | 23.25 squares |
Exterior Width 11150mm
Exterior Length 21590mm
Lot Depth30m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 170.43 m2 | 18.35 squares |
garage | 37.73 m2 | 4.06 squares |
porch | 4.02 m2 | 0.43 squares |
Opt. Alfresco | 10.80 m2 | 1.16 squares |
Total Area | 222.98 m2 | 24.00 squares |
Exterior Width 11150mm
Exterior Length 22310mm
Lot Depth28m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 156.26 m2 | 16.82 squares |
garage | 37.40 m2 | 4.03 squares |
porch | 4.05 m2 | 0.44 squares |
Opt. Alfresco | 8.90 m2 | 0.96 squares |
Total Area | 206.61 m2 | 22.24 squares |
Exterior Width 11150mm
Exterior Length 20390mm
Lot Depth25m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 124.61 m2 | 13.41 squares |
garage | 37.35 m2 | 4.02 squares |
porch | 4.01 m2 | 0.43 squares |
Opt. Alfresco | 14.52 m2 | 1.56 squares |
Total Area | 180.49 m2 | 19.42 squares |
Exterior Width 11150mm
Exterior Length 17990mm
Lot Depth30m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 158.33 m2 | 17.04 squares |
garage | 37.34 m2 | 4.02 squares |
porch | 4.12 m2 | 0.44 squares |
Opt. Alfresco | 15.87 m2 | 1.71 squares |
Total Area | 215.66 m2 | 23.21 squares |
Exterior Width 11150mm
Exterior Length 21590mm
Lot Depth30m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 170.52 m2 | 18.35 squares |
garage | 37.34 m2 | 4.02 squares |
porch | 4.12 m2 | 0.44 squares |
Opt. Alfresco | 10.80 m2 | 1.16 squares |
Total Area | 222.78 m2 | 23.97 squares |
Exterior Width 11150mm
Exterior Length 22310mm
Lot Depth28m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 156.66 m2 | 16.86 squares |
garage | 37.09 m2 | 3.99 squares |
porch | 4.03 m2 | 0.43 squares |
Opt. Alfresco | 8.64 m2 | 0.93 squares |
Total Area | 206.42 m2 | 22.21 squares |
Exterior Width 11150mm
Exterior Length 20390mm
Lot Depth25m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 124.52 m2 | 13.40 squares |
garage | 37.03 m2 | 3.99 squares |
porch | 4.12 m2 | 0.44 squares |
Opt. Alfresco | 14.52 m2 | 1.56 squares |
Total Area | 180.19 m2 | 19.40 squares |
Exterior Width 11150mm
Exterior Length 17990mm