Lot Depth30m+
Lot Width14m+
Area | SQ.M | Squares |
living | 193.57 m2 | 20.83 squares |
garage | 37.13 m2 | 4.00 squares |
porch | 5.42 m2 | 0.59 squares |
Optional Alfresco | 10.45 m2 | 1.12 squares |
Total Area | 246.59 m2 | 26.54 squares |
Exterior Width 12650mm
Exterior Length 22400mm
Lot Depth28m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 149.92 m2 | 16.14 squares |
garage | 37.30 m2 | 4.02 squares |
porch | 4.00 m2 | 0.43 squares |
Optional Alfresco | 11.28 m2 | 1.21 squares |
Total Area | 202.50 m2 | 21.79 squares |
Exterior Width 11350mm
Exterior Length 20090mm
Lot Depth25m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 141.04 m2 | 15.18 squares |
garage | 37.21 m2 | 4.01 squares |
porch | 4.11 m2 | 0.44 squares |
Total Area | 182.36 m2 | 19.63 squares |
Exterior Width 11270mm
Exterior Length 17990mm
Lot Depth25m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 125.89 m2 | 13.55 squares |
garage | 37.30 m2 | 4.01 squares |
porch | 4.11 m2 | 0.44 squares |
Total Area | 167.30 m2 | 18.00 squares |
Exterior Width 11270mm
Exterior Length 17030mm