Lot Depth25m+
Lot Width16m+
Area | SQ.M | Squares |
living | 362.42 m2 | 39.01 squares |
garage | 37.12 m2 | 4.00 squares |
porch | 8.00 m2 | 0.86 squares |
alfresco | 13.71 m2 | 1.48 squares |
Total Area | 421.25 m2 | 45.34 squares |
Exterior Width 14010mm
Exterior Length 18750mm
Lot Depth25m+
Lot Width16m+
Area | SQ.M | Squares |
living | 320.65 m2 | 34.52 squares |
garage | 37.10 m2 | 3.99 squares |
porch | 8.00 m2 | 0.86 squares |
Optional Alfresco | 13.71 m2 | 1.48 squares |
Total Area | 379.46 m2 | 40.85 squares |
Exterior Width 14010mm
Exterior Length 17850mm
Lot Depth25m+
Lot Width14m+
Area | SQ.M | Squares |
living | 292.70 m2 | 31.51 squares |
garage | 37.09 m2 | 3.99 squares |
porch | 6.47 m2 | 0.70 squares |
alfresco | 12.50 m2 | 1.35 squares |
Total Area | 348.76 m2 | 37.54 squares |
Exterior Width 11980mm
Exterior Length 17850mm