Lot Depth30m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 169.04 m2 | 18.20 squares |
garage | 37.85 m2 | 4.07 squares |
porch | 4.01 m2 | 0.43 squares |
Optional Alfresco | 12.57 m2 | 1.35 squares |
Total Area | 223.47 m2 | 24.05 squares |
Exterior Width 11350mm
Exterior Length 22170mm
Lot Depth28m+
Lot Width12.5m+
Area | SQ.M | Squares |
living | 150.75 m2 | 16.23 squares |
garage | 37.65 m2 | 4.05 squares |
porch | 4.00 m2 | 0.43 squares |
Optional Alfresco | 10.10 m2 | 1.09 squares |
Total Area | 202.50 m2 | 21.79 squares |
Exterior Width 11350mm
Exterior Length 20090mm
Lot Depth32m+
Lot Width10m+
Area | SQ.M | Squares |
living | 150.12 m2 | 16.16 squares |
garage | 24.47 m2 | 2.63 squares |
porch | 4.03 m2 | 0.43 squares |
alfresco | 8.38 m2 | 0.90 squares |
Total Area | 187.00 m2 | 20.12 squares |
Exterior Width 8750mm
Exterior Length 24350mm
Lot Depth25m+
Lot Width10m+
Area | SQ.M | Squares |
living | 108.52 m2 | 11.68 squares |
garage | 24.88 m2 | 2.68 squares |
porch | 4.09 m2 | 0.44 squares |
Total Area | 137.49 m2 | 14.80 squares |
Exterior Width 8750mm
Exterior Length 17390mm